Los Angeles County Location | Dry | Wet |
Leo Carrillo Beach, at Arroyo Sequit Creek mouth. | A+ | A |
Nicholas Beach at San Nicholas Canyon Creek mouth. | A+ | A+ |
El Pescador State Beach, between Lachusa and Los Aliso creeks. | A+ | A+ |
Encinal Canyon at El Matador State Beach. | A+ | A+ |
Broad Beach at Trancas Creek mouth. | ns | F |
Zuma Beach at Zuma Creek mouth. | A+ | A+ |
Walnut Creek, projection of Wildlife Rd. (private). | A+ | A+ |
Paradise Cove Pier at Ramirez Canyon Creek mouth. | F | A |
Escondido Creek, just east of Escondido State Beach. | F | F |
Latigo Canyon Creek mouth. | A+ | C |
Solstice Canyon at Dan Blocker County Beach. | A+ | A |
Puerco State Beach at creek mouth. | A+ | A+ |
Marie Canyon storm drain at Puerco Beach, at 24572 Malibu Rd.. | F | D |
Surfrider Beach at Malibu Colony fence. | A+ | A+ |
Surfrider Beach (breach location)- daily. | F | F |
Malibu Pier - 50 yards east. | A+ | F |
Carbon Beach at Sweetwater Canyon. | A+ | A+ |
Las Flores State Beach at Las Flores Creek (point zero). | A+ | A |
Big Rock Beach at 19948 PCH stairs. | A+ | A+ |
Pena Creek at Las Tunas County Beach. | A | A+ |
Tuna Canyon. | A+ | ns |
Topanga State Beach at creek mouth. | F | C |
Castlerock Storm Drain at Castle Rock Beach. | A+ | A+ |
Santa Ynez Storm Drain at Castle Rock Beach. | C | A |
Will Rogers State Beach at 17200 PCH (1/4 mile east of Sunset drain). | A+ | A+ |
Will Rogers State Beach at Bel Air Bay Club drain near fence. | A+ | A+ |
Will Rogers State Beach at Pulga Canyon storm drain. | A+ | A+ |
Will Rogers State Beach at Temescal Canyon drain. | A+ | A+ |
Will Rogers State Beach at Santa Monica Canyon drain (Chautauqua). | F | F |
Santa Monica Beach at Montana Ave. drain. | A+ | A+ |
Santa Monica Beach at Wilshire Blvd. drain. | A+ | A+ |
Santa Monica Municipal Pier. | B | B |
Santa Monica Beach at Pico/Kenter storm drain. | A | D |
Santa Monica Beach at Strand St. (in front of the restrooms). | A+ | B |
Ocean Park Beach at Ashland Ave. drain. | A+ | A |
Venice City Beach, at the Rose Ave. storm drain. | A+ | B |
Venice Beach at Brooks Ave. drain. | A+ | A+ |
Venice Beach at Windward Ave. drain. | A+ | A+ |
Venice Fishing Pier - 50 yards south. | A+ | A+ |
Venice Beach- projection of Topsail St.. | A+ | A+ |
Marina del Rey, Mothers' Beach - playground area. | F | F |
Marina del Rey, Mothers' Beach- lifeguard tower. | C | B |
Marina del Rey, Mothers' Beach- between lifeguard and dock. | A+ | A |
Dockweiler State Beach at Ballona Creek mouth. | A | C |
Dockweiler State Beach at Culver Blvd. drain. | A+ | A |
North Westchester Storm Drain at Dockweiler State Beach. | A+ | A+ |
Dockweiler State Beach at World Way (south of D&W jetty). | A+ | A+ |
Dockweiler State Beach at Imperial Hwy drain. | A+ | A+ |
Dockweiler Beach- opposite Hyperion Treatment Plant. | A+ | A+ |
Dockweiler State Beach at Grand Ave. drain. | A+ | D |
Manhattan Beach- projection of 40th St.. | A+ | A+ |
Manhattan Beach at 28th St. drain. | A+ | A |
Manhattan Beach Pier drain. | A | A+ |
Hermosa Beach- projection of 26th St.. | A+ | A+ |
Hermosa Beach Pier- 50 yards south. | B | B |
Herondo Street storm drain - in front of drain. | B | A |
Redondo Municipal Pier - 100 yards south. | A | D |
Redondo Beach- projection of Topaz St., north of jetty. | A+ | A |
Redondo Beach at Avenue I drain. | A+ | A+ |
Malaga Cove, Palos Verdes Estates- daily. | A+ | A |
Malaga Cove, Palos Verdes Estates- weekly. | A+ | A+ |
Palos Verdes (Bluff) Cove, Palos Verdes Estates. | A+ | A+ |
Long Point, Rancho Palos Verdes. | A+ | A+ |
Abalone Cove Shoreline Park. | A+ | A+ |
Portuguese Bend Cove, Rancho Palos Verdes. | A+ | A+ |
Royal Palms State Beach. | A+ | A+ |
Wilder Annex, San Pedro. | A+ | A+ |
Cabrillo Beach- oceanside. | A+ | A+ |
Cabrillo Beach- harborside at restrooms. | F | F |
Cabrillo Beach- harborside at boat launch. | F | A+ |
Cabrillo Beach - harborside at lifeguard tower. | ns | ns |
Avalon Beach- btwn. Busy Bee & Tuna Club. | A | F |
Avalon Beach- btw. Pier & Busy Bee Rest (2/3 distance). | F | F |
Avalon Beach- btw. Pier & Busy Bee (1/3 distance). | F | F |
Avalon Beach- btw. storm drain & Pier (2/3 distance). | C | A+ |
Avalon Beach- btw. storm drain & Pier (1/3 distance). | A+ | B |
Long Beach City Beach- projection of 3rd Place. | ns | ns |
Long Beach City Beach- projection of 5th Place. | A+ | B |
Long Beach City Beach- projection of 10th Place. | A+ | B |
Long Beach City Beach- projection of 16th Place. | ns | ns |
Long Beach City Beach- projection of Molino Ave.. | A+ | B |
Long Beach City Beach- projection of Coronado Ave.. | B | B |
Long Beach City Beach- projection of 36th Place. | ns | ns |
Belmont Pier - westside. | B | B |
Belmont Pier - eastside. | ns | ns |
Long Beach City Beach- projection of Prospect Ave.. | A+ | B |
Long Beach City Beach- projection of Granada Ave.. | C | A+ |
Long Beach City Beach- projection of 54th Place. | ns | ns |
Alamitos Bay, 1st & Bayshore. | ns | ns |
Alamitos Bay - Division Street and Bayshore. | ns | ns |
Alamitos Bay, 2nd St. Bridge & Bayshore. | F | F |
Alamitos Bay - shore float. | F | F |
Mother's Beach - Long Beach - north end. | F | F |
Mother's Beach - Long Beach - south end. | ns | ns |
Alamitos Bay - 56th Place - on bayside. | F | F |
Long Beach City Beach- projection of 55th Place. | A | B |
Long Beach City Beach- projection of 62nd Place. | ns | ns |
Long Beach City Beach- projection of 72nd Place. | B | B |
Colorado Lagoon, north. | F | F |
Colorado Lagoon, center. | ns | ns |
Colorado Lagoon, south. | F | F |
No comments:
Post a Comment